Expat families moving to Singapore are sure to find many international schools. The biggest influences on fees are the child’s age and the curriculum. This article compares fees for the 2024 year. It includes details on what affects the fees, different types of fees, costs for applying or registering, and how you can pay.
Fees increase every year for many schools so this is a latest guide based on 2024 fees. It’s a one-stop solution for parents to decide which schools meet their budgets. We have also broken down fees by category and indicated costs of higher grades for future planning.
International school fees in Singapore can vary significantly, with top schools costing upwards of $40,000 per year.
The age of the child and the curriculum offered are the two most influential factors on international school fees.
Many international schools in Singapore require additional fees such as a ‘building fee’ or ‘capital levy’ on top of the standard tuition fees.
Application and registration fees are common, with the former covering administrative costs and the latter securing a student’s place in the school.
Flexible payment options, including installments and discounts for upfront annual payments, are often available at international schools in Singapore.
In Singapore, the age of the child and the school’s curriculum affect the fees. Older students pay more for school, and some programs cost more than others. Extra activities and support may also increase costs.
Fees can be different at each school. Some list fees separately, while others have a single fee. Most schools charge a building fee for maintenance. This is extra, not included in tuition.
When applying, there’s a one-time ‘application fee’ for admin costs. Once accepted, there’s a ‘registration fee’ to book the student’s spot. This fee may be called something else, but it helps with future tuition.
Fees are often paid in school term installments. But, they can be paid all at once at the start of the year. Paying early may bring a small discount.
For those who need it, some schools have scholarships or aid. However, there’s little info on these in the material.
Many international schools in Singapore cost over $40,000 a year. This is tough for expat families. Yet, there are affordable schools that provide great education.
1. Singapore American School
2. United World College of South East Asia
3. Tanglin Trust School
4. Australian International School
5. Canadian International School
6. Nexus International School
7. Stamford American International School
8. Chatsworth International School
9. Middleton International School
10. International Community School
11. Astor International School
12. Holland International School
13. International French School
14. Global Indian International School
FIXED FEES for payments from January 1, 2024
New Students | APP | One-Time Registration | Facility | Tuition Fees | |
Early Childhood (PS & Pre-K) | $2500 | Lane 1 | Lane 2 | $8420 | $25,710 |
Kindergarten–Grade 5 | $8080 | $9900 | $35,140 | ||
Middle School (Grades 6–8) | $38,790 | ||||
High School (Grades 9–12) | $40,870 |
Returning Students | Re-Enrollment | Facility | Tuition Fees | |
Early Childhood (PS & Pre-K) | $2740 | Enrolled before AUG 17 | Enrolled AUG 2017 and Later | $25,710 |
Kindergarten–Grade 5 | $7250 | $8420 | $35,140 | |
Middle School (Grades 6–8) | $38,790 | |||
High School (Grades 9–12) | $40,870 |
Tuition fees of new students enrolling after school starts are prorated according to the Tuition and Fee Refund Policy.
OTHER POSSIBLE COSTS
Description | Cost (SGD) |
Bus transportation (per semester) | $1,070–$2,990 |
EAA (per class, per season) | $75–$1,250 |
EAL (per year) | $6,760 |
School lunch (daily) | $5.50–$8 |
Uniform (3 regular sets + 1 PE set) | $158–$200 |
These are indicative costs and are subject to change.
Joining Fees – Per Student (Reviewed Annually)
K1-G11 | Fee |
Application Fee – Day Student | $627 |
Application fee – Boarding Student | $841 |
Enrollment Fee | $4,992 |
2024/2025 SCHOOL FEES – PER STUDENT, PER YEAR (REVIEWED ANNUALLY)
School Fees | K1-G1 | G2-G5 | G6-G10 | G11-G12 |
School fees – First year | $45,615 | $47,145 | $53,913 | $56,361 |
School Fees – Second and Subsequent years | $40,908 | $42,438 | $49,206 | $51,654 |
Cost Breakdown | K1-G1 | G2-5 | G6-10 | G11-12 |
Tuition Fees | $36,078 | $37,608 | $44,376 | $46,824 |
Development levy* – first year | $9,537 | |||
Development levy* – second and subsequent years | $4,830 |
Boarding Fees – Per Student, Per Year
G8-G12 | Fee |
Residential Boarding Fees | $41,472 |
Amenities Fund | $317 |
Year Group | Term 1 | Term 2 | Term 3 | Annual Fees |
Infant School – Nursery | $11,110 | $11,110 | $11,110 | $33,330 |
Infant School – Reception | $13,640 | $13,640 | $13,640 | $40,920 |
Infant School – Year 1 to 2 | $13,920 | $13,920 | $13,920 | $41,760 |
Junior School – Year 3 to 6 | $14,570 | $14,570 | $14,570 | $43,710 |
Middle School – Year 7 to 9 | $16,435 | $16,435 | $16,435 | $49,305 |
Upper School – Year 10 to 11 | $17,205 | $17,205 | $17,205 | $51,615 |
Sixth Form – Year 12 to 13 | $17,835 | $17,835 | $17,835 | $53,505 |
All fees are in Singapore Dollars (SGD) and include Goods and Services Tax (GST). | Termly Tuition Fees | |||||
Child Born Between | Year Group | Annual Fees | Term 1 | Term 2 | Term 3 | |
Nursery | 01/09/2020 – 31/08/2021 | Early Years | 27,525 | 9,175 | 9,175 | 9,175 |
Reception | 01/09/2019 – 31/08/2020 | Early Years | 33,111 | 11,037 | 11,037 | 11,037 |
Year 1 | 01/09/2018 – 31/08/2019 | Lower Primary | 33,111 | 11,037 | 11,037 | 11,037 |
Year 2 | 01/09/2017 – 31/08/2018 | Lower Primary | 33,111 | 11,037 | 11,037 | 11,037 |
Year 3 | 01/09/2016 – 31/08/2017 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 4 | 01/09/2015 – 31/08/2016 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 5 | 01/09/2014 – 31/08/2015 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 6 | 01/09/2013 – 31/08/2014 | Upper Primary | 34,731 | 11,577 | 11,577 | 11,577 |
Year 7 | 01/09/2012 – 31/08/2013 | Secondary | 38,778 | 12,926 | 12,926 | 12,926 |
Year 8 | 01/09/2011 – 31/08/2012 | Secondary | 38,778 | 12,926 | 12,926 | 12,926 |
Year 9 | 01/09/2010 – 31/08/2011 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 10 | 01/09/2009 – 31/08/2010 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 11 | 01/09/2008 – 31/08/2009 | Secondary | 41,283 | 13,761 | 13,761 | 13,761 |
Year 12 | 01/09/2007 – 31/08/2008 | Sixth Form | 43,026 | 14,342 | 14,342 | 14,342 |
Year 13 | 01/09/2006 – 31/08/2007 | Sixth Form | 43,026 | 21,513 | 21,513 | 0 |
Early Intervention | 01/09/2019 – 31/08/2020 | Early Years | 48,600 | 16,200 | 16,200 | 16,200 |
Year 1 | 01/09/2018 – 31/08/2019 | Lower Primary | 47,940 | 15,980 | 15,980 | 15,980 |
Year 2 | 01/09/2017 – 31/08/2018 | Lower Primary | 47,940 | 15,980 | 15,980 | 15,980 |
Year 3 | 01/09/2016 – 31/08/2017 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 4 | 01/09/2015 – 31/08/2016 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 5 | 01/09/2014 – 31/08/2015 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 6 | 01/09/2013 – 31/08/2014 | Upper Primary | 51,270 | 17,090 | 17,090 | 17,090 |
Year 7 | 01/09/2012 – 31/08/2013 | Secondary | 52,485 | 17,495 | 17,495 | 17,495 |
Year 8 | 01/09/2011 – 31/08/2012 | Secondary | 52,485 | 17,495 | 17,495 | 17,495 |
Year 9 | 01/09/2010 – 31/08/2011 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 10 | 01/09/2009 – 31/08/2010 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 11 | 01/09/2008 – 31/08/2009 | Secondary | 52,890 | 17,630 | 17,630 | 17,630 |
Year 1 | 01/09/2018 – 31/08/2019 | Lower Primary | 48,600 | 16,200 | 16,200 | 16,200 |
Year 2 | 01/09/2017 – 31/08/2018 | Lower Primary | 48,600 | 16,200 | 16,200 | 16,200 |
Year 3 | 01/09/2016 – 31/08/2017 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 4 | 01/09/2015 – 31/08/2016 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 5 | 01/09/2014 – 31/08/2015 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 6 | 01/09/2013 – 31/08/2014 | Upper Primary | 51,525 | 17,175 | 17,175 | 17,175 |
Year 7 | 01/09/2012 – 31/08/2013 | Secondary | 52,725 | 17,575 | 17,575 | 17,575 |
Year 8 | 01/09/2011 – 31/08/2012 | Secondary | 52,725 | 17,575 | 17,575 | 17,575 |
Year 9 | 01/09/2010 – 31/08/2011 | Secondary | 53,145 | 17,715 | 17,715 | 17,715 |
Year 10 | 01/09/2009 – 31/08/2010 | Secondary | 53,145 | 17,715 | 17,715 | 17,715 |
Year 11 | 01/09/2008 – 31/08/2009 | Secondary | 53,145 | 17,715 | 17,715 | 17,715 |
Year 12 | 01/09/2007 – 31/08/2008 | Sixth Form | 53,790 | 17,930 | 17,930 | 17,930 |
Year 13 | 01/09/2006 – 31/08/2007 | Sixth Form | 53,790 | 17,930 | 17,930 | 17,930 |
Application Fee | $860 |
Enrolment Fee | $4,150 |
Facility Fee | |
Non-refundable one-time Facility Fee (Nursery and Preschool) | $2,554 |
Non-refundable one-time Facility Fee (Prep – Year 12) | $5,780 |
The Facility Fee is a one-time payment for all new students, payment of the Facility Fee confirms acceptance of a student placement offer.
Course Fees (per student, per Semester)
Course Fees (per student, per semester) | Semester 1 | Semester 2 |
Pre Nursery / Nursery | ||
3 day session | $9,132 | $9,132 |
4 day session | $13,374 | $13,374 |
5 day, half day session | $10,164 | $10,164 |
5 day, Full day session | $14,220 | $14,220 |
Pre-School 3 (P3) | ||
3 day session | $12,612 | $12,612 |
4 day session | $15,984 | $15,984 |
5 day, half day session | $13,380 | $13,380 |
5 day, Full day session | $18,990 | $18,990 |
Pre-School 4 (P4) | ||
5 day, Full day session | $18,990 | $18,990 |
Elementary School – Prep to Year 5 | $20,688 | $20,688 | |
Secondary School – Year 6 to 9 | $24,150 | $24,150 | |
Secondary School – Year 10 to 12 | $25,092 | $25,092 |
All fees quoted are in Singapore Dollars (S$) and are inclusive of 9% Goods and Services Tax where applicable.
Application Fee
A non-refundable application fee of S$2,500.00 must accompany all applications. In the event the application fee is not paid, the application will be rejected.
Confirmation Fee
First Child | $4,000 |
Second Child | $3,330 |
The confirmation fee is waived for the third and any subsequent children.
Tuition Fees | ||
English Programme | Per Semester | Annual Fees |
Nursery Half-day Programme | $9,630 | $19,260 |
Nursery Full-day Programme | $14,040 | $28,080 |
Pre-Kindergarten to Senior Kindergarten | $18,900 | $37,800 |
Grades 1 to 3 | $19,400 | $38,800 |
Grades 4 to 6 | $21,100 | $42,200 |
Grades 7 to 10 | $23,550 | $47,100 |
Grades 11 to 12 | $24,805 | $49,610 |
New Students | ||
Item | Due | Fee (SGD) |
Application Fee | Due at time of application | $1,090 |
Enrolment Fee | Due when a school place is offered | $5,123 |
Course Fees | ||
Course | Annual Fee (SGD) | Semester Fee (SGD) |
Nursery (Half-day) | $24,600 | $12,300 |
Nursery (Full-day) | $31,400 | $15,700 |
Kindergarten | $34,800 | $17,400 |
Year 1 | $37,800 | $18,900 |
Year 2 to 3 | $39,800 | $19,900 |
Year 4 to 5 | $41,400 | $20,700 |
Year 6 to 7 | $41,800 | $20,900 |
Year 8 to 9 | $44,200 | $22,100 |
Year 10 to 11 | $46,200 | $23,100 |
Year 12 to 13 | $47,400 | $23,700 |
Tuition Fee – Early Years
Pre-Nursery & Nursery | Days | Daily Options | Annual Technology Fee | Semester 1 Tuition Fee | Semester 2 Tuition Fee | Annual Fee |
3 days | Full | Nil | $9,840 | $9,840 | $19,680 | |
4 days | Full | Nil | $14,370 | $14,370 | $28,740 | |
5 days | Half | Nil | $10,130 | $10,130 | $20,260 | |
5 days | Full | Nil | $14,850 | $14,850 | $29,700 |
Pre-Kindergarten | Days | Daily Options | Annual Technology Fee | Semester 1 Tuition Fee | Semester 2 Tuition Fee | Annual Fee |
3 days | Full | Nil | $12,550 | $12,550 | $25,100 | |
4 days | Full | Nil | $15,980 | $15,980 | $31,960 | |
5 days | Half | Nil | $12,070 | $12,070 | $24,140 | |
5 days | Full | Nil | $19,050 | $19,050 | $38,100 |
Kindergarten 1 | Days | Daily Options | Annual Technology Fee | Semester 1 Tuition Fee | Semester 2 Tuition Fee | Annual Fee |
5 days | Half | Nil | $15,240 | $15,240 | $30,480 | |
5 days | Full | Nil | $21,850 | $21,850 | $43,700 |
Kindergarten 2 | Days | Daily Options | Annual Technology Fee | Semester 1 Tuition Fee | Semester 2 Tuition Fee | Annual Fee |
5 days | Full | Nil | $21,850 | $21,850 | $44,650 |
Elementary, Middle and High School Fee Schedule
Application Fee | $890 |
Enrolment Fee | $3,860 |
Facility Fee | Grade 1 – 12 – $7,750 |
Annual Technology Fees | |
Grade 1 to Grade 5 | $950 |
Grade 6 to Grade 8 | $1,190 |
Grade 9 to Grade 12 | $1,190 |
Woodleigh Campus | Grade | Annual Technology Fee | Semester 1 Tuition Fee | Semester 2 Tuition Fee | Annual Fee |
Elementary School | 1 to 5 | $950 | $22,360 | $22,360 | $45,670 |
Middle School | 6 to 8 | $1,190 | $24,180 | $24,180 | $49,550 |
High School | 9 to 12 | $1,190 | $25,530 | $25,530 | $52,250 |
Application Fee and Confirmation Fee (S$)
Application Fee | $290 |
Confirmation Fee | $2900 |
Note:
The non-refundable application fee is payable upon submission of the application. It will only be considered after the application fee is paid.
For new enrolment, on offer of a place, a confirmation fee (one-time payment for new students) is payable. The confirmation fee is a non-refundable administrative fee, and the full amount applies regardless of enrolment date.
Tuition Fee
Year Level | Per Semester | Per Year |
Kindergarten 1 & 2 | $14,683.65 | $29,367.30 |
Years 1 – 5 | $16,887.20 | $33,774.40 |
Years 6 | $16,966.80 | $33,933.60 |
Years 7 | $17,262.75 | $34,525.50 |
Years 8 – 9 | $17,344.55 | $34,689.10 |
Years 10 – 11 | $18,013.90 | $36,027.80 |
Years 12 – 13 | $18,013.90 | $39,971.40 |
Note:
Chatsworth International School does not charge a re-enrolment fee.
Fees are payable in advance of admission to the school and subsequently in advance of each semester. There are two semesters in each academic school year.
Where a student withdraws part-way through a semester, there will be no refund or part payment of fees allowed.
If your child is identified as requiring English as an Additional Language (EAL) or Learning Support(LS), an additional EAL or LS Fee is payable in addition to the regular course fee. This fee will go towards providing additional support from our fully qualified, full time EAL teacher or LS Coordinator. Refer to the miscellaneous fee schedule below.
All Secondary students in Years 7-13 require an Apple MacBook as part of our 1:1 laptop programme.
The course fee stated includes the Fee Protection Scheme, as mandated by the Committee for Private Education.
Grade Level | Semester 1 Tuition Fees | Semester 2 Tuition Fees | Annual Fee (SGD) |
Early Childhood (K4/K5) | $14,073 | $14,073 | $28,146 |
Elementary School (Grades 1 to 5) | $15,970 | $15,970 | $31,940 |
Middle School (Grades 6 to 8) | $18,196 | $18,196 | $36,392 |
High School (Grades 9 to 12) | $20,365 | $20,365 | $40,730 |
Application Fee | $3,500 |
Facility Fee | $1,500 |
Re-enrollment Fee | $1,530 |
Administrative Fee | $350 |
Total Payable | Early Years (N2 – K2) | Primary Years (G1) | Primary Years (G2 – G5) | Middle Years (G6 – G10) | High School (G11 – G12) |
Course Fee | $19,554 | $18,583 | $18,583 | $21,316 | $24,495 |
Additional Language (For Grade 1 Only) | – | $4,000 | – | – | – |
Student Insurance | $60 | $60 | $60 | $60 | $60 |
Total Course Fees Payable | $19,692 | $22,733 | $18,717 | $21,461 | $24,653 |
9% GST | $1,772.34 | $2,046.03 | $1,684.59 | $1,931.54 | $2,218.80 |
Total Payable Course Fees (including GST) | $21,464.80 | $24,779.60 | $20,402.16 | $23,393.04 | $26,872.02 |
Monthly Breakdown including 9% GST | $1,788.73 | $2,064.97 | $1,700.18 | $1,949.42 | $2,239.34 |
No. of Instalments | 04 | 04 | 04 | 04 | 04 |
Course Fees | Price | Description |
Astor Enquiry Based Course (Year 1-7) | $5,341 | annual fee, paid in 9 installments |
Astor Preparatory Course for International School (Year 1-7) | $10,900 | annual fee, paid in 9 installments |
Fixed Fee Enrichment Classes 5 days a week | $5,232 | annual fee, paid in 9 installments |
Option A – Flexi Fee Total Course Fee Payable | $16,241 | annual fee, paid in 9 installments |
Option B – Fixed Fee Total Course Fee Payable | $21,473 | annual fee, paid in 9 installments |
Additional Fees | ||
Admission Fee | $1,853 | one-time, for new students only |
Material Fee | $163.50 | paid yearly with the first school fee |
School Uniform (Polo T-shirt) | $32.70 | per piece, on demand |
School fee structure Holland International School (HIS) School year 2024 – 2025
The school year 2024- 2025 consists of three terms:
Term 1: 13 August 2024 – 13 December 2024
Term 2: 6 January 2025 – 28 March 2025
Term 3: 21 April 2025 – 27 June 2025
Registration Fee:
For new students joining the preschool or the primary school
Consists of two components (reference is made to the HIS admission policy):
$ 545 (non-refundable) per student upon application
$ 3,270 (non-refundable) per student upon confirmation of admission
Primary School Fees
Dutch Stream Group 1-8 (4-12 year old students)
$ 28,206 payable in three installments per school term:
Term 1: $ 12,467
Term 2: $ 8,570
Term 3: $ 7,169
English Stream Reception-Year 3 (4-8 year old students)
$ 28,206 payable in three installments per school term:
Term 1: $ 12,467
Term 2: $ 8,570
Term 3: $ 7,169
Invoices will be sent by the 1 st of June 2024, the 1 st of October 2024 and the 1 st of February 2025 for the 1 st , 2 nd and 3 rd terms respectively and are payable within 30 days as stated in each invoice.
ONE-TIME REGISTRATION FEES
Application Fee | $1,090 | Payment required to submit the application file |
First-time Registration Fee | $4,360 | |
School Fees Advance (SFA) | $5,170 | Paid upon arrival and rolled over to the following academic year until the student withdraws or graduates. Capped to 3 students in a family |
Total | $10,620 |
TUITION FEES | Full Year | Term 1 | Term 2 Jan-March | Term 3 April-June |
KINDERGARTEN: TPS-GS (N1-K2)
| $11,730 | $4,670 | $3,530 | $3,530 |
$19,710 | $7,640 | $5,785 | $5,785 | |
$20,800 | $9,230 | $5,785 | $5,785 | |
ELEMENTARY: CP, CE1, CE2, CM1 & CM2 (grade 1-5) | ||||
Classic Section | $20,720 | $8,240 | $6,240 | $6,240 |
Anglais + Section | $22,310 | $9,830 | $6,240 | $6,240 |
MIDDLE SCHOOL: 6°, 5°, 4° & 3° (grade 6-9) | ||||
Classic Section / Mandarin Section | $23,625 | $9,395 | $7,115 | $7,115 |
International Section | $25,365 | $11,135 | $7,115 | $7,115 |
French Passerelle | $25,365 | $11,135 | $7,115 | $7,115 |
Tuition Fees:
Kindergarten: S$8,000 to S$9,500
Grades 1-5: S$10,000 to S$11,500
Grades 6-10: S$12,000 to S$13,500
Grades 11-12: S$14,000 to S$15,500
Additional Fees:
Application fee: S$500 (one-time)
Other fees for activities and support programs.
These rates are before large family discounts: 5% for the 3rd child, 10% for the 4th child, and 15% from the 5th child onwards, not applicable on options ( Anglais +, SI, French Passerelle).
These fees are subject to change and additional costs may apply depending on the school’s specific programs and services. For the most accurate and detailed information, it is recommended to contact the schools directly or visit their official websites.
International school fees in Singapore can be quite different, with top schools charging over $40,000 yearly. Yet, there are affordable choices too. Families moving there can pick wisely if they learn about fees, kinds of payments, and what each school needs. Doing research and comparing schools helps find a good match for both education and budget.
Although some international schools have high tuition, there are places where the cost is lower but education quality is still great. The school’s program, location, and what they offer can greatly change the price. By looking carefully at each school’s special points and costs, families can choose wisely. They can find a school that fits their budget and ensures their kids get a superb education.
In Singapore, international schools vary a lot, to suit different family needs and budgets. With thorough research on fee structures, families can confidently pick the best school. The goal is to choose a school that prepares their children well for the future.
Q. What are the most influential factors on international school fees in Singapore?
A. The child’s age plays a big role in school fees. Curriculum is also key. Some types are much pricier than others.
Q. What types of fees do international schools in Singapore charge?
A. Tuition, building, application, and registration fees are common. Optional extras like trips or clubs often have added fees. This includes language help.
Q. How can expat families pay international school fees in Singapore?
A. Families might pay fees yearly, split across school terms. Discounts might be available for paying the full year at once.
Q. What are some affordable international school options in Singapore?
A. For those looking for affordability, Singapore has options like Dimensions and Invictus International School. Middleton, Astor, and HFSE are also great choices. They offer good quality at lower costs.
Q. What is the range of international school fees in Singapore?
A. Fees for international schools in Singapore vary widely. Top schools can be more than $40,000 a year. On the other hand, you can find quality schools for as little as $8,000 annually.